Base Data
Colour | Black (BK) |
Fixation Method | Fir Tree for oval holes |
Fixing Hole Shape | Oval |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
Pack Content | 1000pcs. |
Package Content packed in | carton |
PART DESCRIPTION | CCOVAL2-PA66HIRHSUV-BK |
Product Family | With FirTree |
Product Group | Connector Clips for Oval Holes |
Variant | 6.2 x 12.2 mm 6.5 x 12.5 mm 6.5 x 13.0 mm 7.0 x 12.0 mm |
Product Dimensions
for Hole ∅ (FH) | 6.2 x 12.2 mm, 6.5 x 12.5 mm, 6.5 x 13.0 mm, 7.0 x 12.0 mm |
for Panel Thickness min – max | 0.6 – 6 mm |
Height (H) | 22.35mm |
Height (H2) | 12.88mm |
Length (L) | 29.0mm |
Panel Thickness | 0.02 – 0.24“ |
Panel Thickness max. | 0.6 – 6.0mm |
Panel Thickness max. (imperial) | 0.24“ |
Panel Thickness min. (imperial) | 0.02“ |
Width (W) | 17.6mm |
Specifications
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 – 2) | YES |
Hazardous good | No |
Operating Temperature | -40 °C to +105 °C |
Specifications | |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised (Yes/No) | Yes |