Base Data
Application | OS-Series cable ties are used in many areas where thin-walled or soft insulation wires and cable are being installed, for instance automotive and aircraft industry. OS ties manufactured from PA66V0 material are suitable for applications where safety regulations require reduction of smoke and dangerous gases. |
Application Tool | MK3PNSP2, EVOcut, MK7P, MK10-SB, MK20, EVO7, EVO7SP, EVO7i, EVO9, EVO9SP |
Colour | Black (BK) |
Identification Plate Position | none |
Material | Polyamide 6.6, heat stabilised (PA66HS) |
Pack Cont. | 100pcs. |
Package Content packed in | bag |
PART DESCRIPTION | T50ROS-PA66HS-BK |
Product Family | OS-Series |
Product Group | Cable ties for thin-walled bundles |
Releasable Closure (Yes/No) | No |
Short Description | Cable Tie outside serrated 200×4.6 mm, heat stabilised, black |
Tie Closure | plastic pawl |
Variant | Outside Serrated |
Product Dimensions
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ | 1.6-50.0mm |
Bundle ∅ min. | 1.6mm |
Cable Tie Head Height (metric) | 5.9mm |
Cable Tie Head Length (metric) | 6.75mm |
Cable Tie Head Width (metric) | 7.9mm |
Height (H) | 1.3mm |
Length (L) | 200.0mm |
Min.Tensile Strength | 225N |
Strap Width max. (G) | 0.31“ |
Thickness (T) | 1.3mm |
Weight/Unit | 0.0013kg |
Width (W) | 4.6mm |
Specifications
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 – 2) | YES |
Flammability | UL 94 V2 |
Halogen-free | Yes |
Hazardous good | No |
Operating Temperature | -40 °C to +105 °C |
Specifications | |
Specifications | EN 45545-2 |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised (Yes/No) | No |