Base Data
Application | For bundling and fixing of cable harnesses, pipes and hoses in many different industries, including automotive, aerospace, white goods manufacturing and panel building. |
Application Tool | MK3PNSP2, EVOcut, MK7P, MK10-SB, MK20, EVO7, EVO7SP, EVO7i |
Colour | Black (BK) |
Fixation Method | Arrowhead |
Identification Plate Position | none |
Material | Polyamide 6.6 (PA66) |
Pack Content | 1000pcs. |
Package Content packed in | bag |
PART DESCRIPTION | T18RWPM-PA66-BK |
Product Family | 1-piece fixing ties with arrowhead, with wings, for round holes |
Product Group | 1-piece fixing ties with arrowhead, with wings |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Variant | Inside Serrated |
Product Dimensions
Bundle Diameter max (metric) | 22.0mm |
Bundle ∅ min. | 1.6mm |
Disc ∅ | 13.2mm |
for Hole ∅ (FH) | 4.8 – 5.6 mm |
for Panel Thickness min – max | 1.5 – 3.2 mm |
for Panel Thickness min – max | 0.1 – 0.1 “ |
Height (H) | 5.8mm |
Length (L) | 113.0mm |
Min.Tensile Strength | 80N |
Panel Thickness | 0.06 ” – 0.13“ |
Panel Thickness max. | 1.5 – 3.2mm |
Panel Thickness max. (imperial) | 0.13“ |
Panel Thickness min. (imperial) | 0.059“ |
Thickness (T) | 1.1mm |
Width (W) | 2.5mm |
Width (W2) | 6.4mm |
Specifications
ELV compliant (Article 4 – 2) | YES |
Flammability | UL 94 V2 |
Hazardous good | No |
Operating Temperature | -40 °C to +85 °C |
Specifications | |
Specifications | ANSI/UL 62275, csa-C22.2 no. 62275 |