Base Data
Application | Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear manufacturer, white goods manufacturer. |
Application Tool | MK3PNSP2, EVOcut, MK7P, MK10-SB, MK20, EVO7, EVO7SP, EVO7i, EVO9, EVO9SP |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Fixing Hole Shape | Circular |
Identification Plate Position | none |
Material | Polyamide 6.6, heat stabilised (PA66HS) |
Pack Content | 1000pcs. |
Package Content packed in | bag |
PART DESCRIPTION | T50SOSFT8E-PA66HS-BK |
Product Family | Fir Tree Parts FT8 |
Product Group | 1-Piece Fixing Ties with Fir Tree, with Disc, for Round Holes |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Variant | Outside Serrated |
Product Dimensions
Bundle Diameter max (metric) | 35.0mm |
Bundle ∅ min. | 1.0mm |
Disc ∅ | 16.0mm |
Disc ∅ | 0.63“ |
for Hole ∅ (FH) | 8.0 – 8.5 mm |
for Panel Thickness min – max | 0.6 – 6 mm |
for Panel Thickness min – max | 0 – 0.2 “ |
Length (L) | 163.0mm |
Min.Tensile Strength | 225N |
Panel Thickness | 0.02 ” – 0.24“ |
Panel Thickness max. | 0.6 – 6.0mm |
Panel Thickness max. (imperial) | 0.24“ |
Panel Thickness min. (imperial) | 0.02“ |
Thickness (T) | 1.3mm |
Width (W) | 4.6mm |
Specifications
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 – 2) | YES |
Hazardous good | No |
Operating Temperature | -40 °C to +105 °C |
Specifications | |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised (Yes/No) | No |