Base Data
Application Tool | MK3PNSP2, MK7P, MK20, EVO7 |
Colour | Natural (NA) |
Fixation Method | Arrowhead |
Identification Plate Position | none |
Pack Cont. | 100pcs. |
Package Content in | bag |
PART DESCRIPTION | T18RWPM-PA66-NA |
Product Family | 1-piece fixing ties with arrowhead, with wings, for round holes |
Product Group | 1-piece fixing ties with arrowhead, with wings |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Variant | Inside Serrated |
Product Dimensions
Bundle ∅ max. | 22.2mm |
Bundle ∅ min. | 1.5mm |
Disc ∅ | 13.1mm |
for Hole ∅ (FH) | 4.8 – 5.6 mm |
for Panel Thickness min – max | 1.5 – 3.2 mm |
for Panel Thickness min – max | 0.1 – 0.1 “ |
Height (H) | 5.80mm |
Length (L) | 113.0mm |
Min.Tensile Strength | 80.0N |
Panel Thickness max. | 1.52 – 3.2mm |
Thickness (T) | 1.1mm |
Width (W) | 2.5mm |
Width (W2) | 6.4mm |
Material and Specifications
CE Certification | Yes |
CSA Certified | No |
Flammability | UL 94 V2 |
Material | Polyamide 6.6 (PA66) |
Operating Temperature – °C | -40 °C to +85 °C |
Plenum Rating | AH-2 |
Specifications | |
Specifications | UL |
UL Listed (US and Canada) | Yes |
UL Recognized (US and Canada) | Yes |
UL-File Number | E64139 |